M&C MOVE — reversible key with movable part
M&C MOVE is the most secure M&C cylinder with SKG*** certification. Designed for entrance doors, it ensures maximum security against illegal key copying. Not suitable for master key systems. Provides high burglary resistance, long-lasting durability, and stable operation even under heavy use.
You can select the most suitable cylinder based on manufacturer specifications.
| MATRIX** | MATRIX*** | MINOS | CONDOR | MOVE | |
|---|---|---|---|---|---|
| SKG CLASS | ![]() | ![]() | ![]() | ![]() | ![]() |
| EN-1303 CLASS | 160B0A1)4A1) | 160B0A12)6D2) | 160B0A12)6D2) | 160B0A12)6D2) | 160B0A12)6D2) |
| Key type (all models – melchior material) | Standard key | Standard key | Reversible key | Reversible key | Reversible key with moving part |
| Pulling protection | ![]() | ![]() | ![]() | ![]() | ![]() |
| Breaking protection | ![]() | ![]() | ![]() | ![]() | ![]() |
| Drilling protection | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bumping protection | ![]() | ![]() | ![]() | ![]() | ![]() |
| Picking protection | ![]() | ![]() | ![]() | ![]() | ![]() |
| Security level | ![]() | ![]() | ![]() | ![]() | ![]() |
| Approx. retail price (32+32 mm, cylinder key/key, 3 keys) | 36,87 € | 53,81 € | 62,12 € | 98,01 € | 156,09 € |





















Reviews
There are no reviews yet.